E-learning Awards
A track record of excellence
Not only have our projects won the appreciation of clients, they have brought international recognition by way of prestigious awards and nominations—including Brandon Hall, Training Magazine's APX, BETT, BIMA, Codie, WOLCE, and others—over the years.
2008 :: 2007 :: 2006 :: 2005 :: 2004 :: 2003 :: 2002 :: 2001 :: 1999 :: 1997
:: 2008 ::![]() |
|||
|---|---|---|---|
| Award | Program | Client | Category |
| IT Training Award | DQM GamBLs™ | ICICI | E-learning Project of the Year |
:: 2007 ::![]() |
|||
| Award | Program | Client | Category |
| Reader’s Digest Pegasus CSR Gold Award | - | - | Contribution to Society – Imparting Education |
| ASTD Atlanta T-BL SIG E-Learning Award | Fire Safety StoBLs™ | NewYork- Presbyterian Hospital | Custom Content |
| APEX Award of Excellence | Game-based Learning | ICICI Bank | Education & Training Campaigns & Programs |
:: 2006 ::![]() |
|||
| Award | Program | Client | Category |
| PCD Award | EPSS | ICICI Prudential | PCD Solution |
| APEX Award of Excellence | Information Security StoBLs™ | British Airways | Campaigns & Programs - Employee, Benefit & Membership Communications |
| UAE Educational IT Challenge Award | ADMC Portal | ADMC | Best Organizational Project |
| Notable Computer Software for Children Award | Alphabet Track | Granada Learning | Computer Software |
| IT Training Award | EPSS | Zurich | E-learning Project of the Year |
| BETT Show | Simulation Explorer | Granada Learning | Science Key Stages 1 & 2 category |
:: 2005 :: |
|||
| Award | Program | Client | Category |
| The Melbourne Airport Environment Award | Staff Environmental Awareness Learning Module | Qantas | Best Environmental Initiative |
| Brandon Hall Excellence in Learning Award | Barplus (Product Training) | British Airways | Web-based Custom Content – Full Course |
| Media & Methods Magazine Award | Odyssey Writer 1.0 | Compass Learning | Reading, Writing, and Language Arts |
| APEX Award of Excellence | SimBLs® on Human Resources Management – Motivating and Compensating Employees | University of Phoenix | Education & Training Campaigns & Programs |
:: 2004 :: |
|||
| Award | Program | Client | Category |
| APEX Award of Excellence | SimBLs® on Business Ethics | University of Phoenix | Education & Training Campaigns & Programs |
| BETT Show | Dyscalculia Screener | nferNELSON | Special Needs |
| Brandon Hall Excellence in Learning Award | College Training Program on Business Improvement & Planning | GSK | Web-based Custom Content – Special Strength: Interactivity |
| Businessworld-NID Design Excellence Awards | College Training Program on Business Improvement & Planning | GSK | Best Interface / Interactive Media Design |
| Businessworld-NID Design Excellence Awards | Business Administration training program | Att Veta | Best Animation Design |
:: 2003 :: ![]() |
|||
| Award | Program | Client | Category |
| Training Magazine's APX Award for Excellence in Courseware Design. | - | - | Courseware Design |
| Royal Mail Gold Vendor Award | Multiple e-learning projects dealing with enterprise training in the areas of ERP, CRM and GIS | Royal Mail | Royal Mail First Class Suppliers |
:: 2002 :: |
|||
| Award | Program | Client | Category |
| BETT Show | Granada Learning's Online Subscription Service | Granada Learning | Online Resource |
| Codie Awards | McGraw-Hill Learning Network | McGraw-Hill | Best E-learning Provider, Best B2B Web Site, and Best Educational Total Comprehensive Solution |
| Royal Mail Silver Vendor Award | Multiple e-learning projects dealing with enterprise training in the areas of ERP, CRM and GIS | Royal Mail | Royal Mail First Class Suppliers |
:: 2001 ::![]() |
|||
| Award | Program | Client | Category |
| Call Center Magazine | REPeTrain, a Customer-Service training program | Aon Consulting | Product of the Year |
| Personnel Today Award | Online Training Environment in all 31 business units of Royal Mail | Royal Mail | |
:: 1999 :: |
|||
| Award | Program | Client | Category |
| CHIP Multimedia Awards | Jojo in Numberland | Ludisco | |
| CHIP Multimedia Awards | Training Manual | Vickers Hydraulics | |
| CHIP Multimedia Awards | Ayurveda Authentica | Dabur | |
:: 1997 :: |
|||
| Award | Program | Client | Category |
| 1997 BIMA | CBT Program | Unilever | Best CBT Program for Mass Markets |
:: 2006 :: ![]() |
|||
|---|---|---|---|
| Award | Program | Client | Category |
| 2006 BETT Show | Hodder Murray Science Interactive Assessment CD | Hodder Murray | Science Key Stages 3 & 4 category |
:: 2005 :: ![]() |
|||
| Award | Program | Client | Category |
| 2005 E-learning Age Awards | TIS—British Airways partnership | British Airways | E-learning Team of the Year |
| BETT Show | Granada Modeling CD-ROM | Granada Learning | |
| SIIA Codie Awards 2005 | Odyssey Writer | Compass Learning | |
:: 2004 ::![]() |
|||
| Award | Program | Client | Category |
| WOLCE 2004 | Induction Program | ntl | Bespoke Solution of the Year |
:: 2003 :: ![]() |
|||
| Award | Program | Client | Category |
| WOLCE 2003 | Simulation | University of Phoenix | |
:: 2002 :: |
|||
| Award | Program | Client | Category |
| WOLCE 2002 | Simulation | University of Phoenix | |

